Meteo |
---|
| |  | Air Humidity [%] @2 | |||||||||||||||||||||||||| 100.0 (23:50) |
| |  | Air Temperature [oC] @2 | |||||||||||||||||||||||||| -0.1 (23:50) |
| |  | Cumulative Precipitation [mm/d] | |||||||||||||||||||||||||| 0.0 (23:50) |
| |  | Global Radiation [W/m2] | |||||||||||||||||||||||||| -0.1 (23:50) |
| |  | Precipitation [mm] | |||||||||||||||||||||||||| 0.0 (23:50) |
| |  | Precipitation rate [mm/h] | |||||||||||||||||||||||||| 0.0 (23:50) |
Derived values |
---|
| |  | Penman PET [mm/h] | |||||||||||||||||||||||||| 0.0 (23:50) |
| |  | Vapor Pressure Deficit [Pa] | |||||||||||||||||||||||||| 0.0 (23:50) |
Service |
---|
| |  | Supply Voltage [V] | |||||||||||||||||||||||||| 12.7 (23:50) |