Air |
---|
| |  | Air temperature [°C] 2m | |||||||||||||||||||||||||| -3.8 (14:00) |
| |  | Air temperature [°C] 0.2m | |||||||||||||||||||||||||| -1.7 (14:00) |
| |  | Precipitation [mm] | |||||||||||||||||||||||||| 0.0 (14:00) |
| |  | Global radiation [W/m2] | |||||||||||||||||||||||||| 200.3 (14:00) |
| |  | Relative humidity [%] 2m | |||||||||||||||||||||||||| 30.4 (14:00) |
| |  | Potential evapotranspiration [mm/h] | |||||||||||||||||||||||||| 0.1 (14:00) |
| |  | Vapor Pressure Deficit [Pa] | |||||||||||||||||||||||||| 330.0 (14:00) |
| |  | Wind speed [m/s] | |||||||||||||||||||||||||| 0.8 (14:00) |
| |  | Wind direction [deg.] | |||||||||||||||||||||||||| 82.6 (14:00) |
| |  | Dew Point [°C] 2m | |||||||||||||||||||||||||| -18.7 (14:00) |
Soil |
---|
| |  | Soil temperature [°C] depth 10cm | |||||||||||||||||||||||||| 0.9 (14:00) |
| |  | Humus temperature [°C] depth 2cm | |||||||||||||||||||||||||| 0.7 (14:00) |
Fire risk |
---|
| |  | Fire index | |||||||||||||||||||||||||| 1.0 (14:00) |