Energy fluxes |
---|
| |  | ET [mm] | |||||||||||||||||||||||||| 0.0 (22:00) |
| |  | Net Radiation [W/m2] | |||||||||||||||||||||||||| 1.9 (22:00) |
| |  | Soil Heat Flux [W/m2] @-0.08 | |||||||||||||||||||||||||| -2.3 (22:00) |
| |  | Global Radiation [W/m2] | |||||||||||||||||||||||||| 0.0 (22:00) |
| |  | Potential evapotranspiration [mm/h] | |||||||||||||||||||||||||| 0.0 (22:00) |
Air |
---|
| |  | Air humidity [%] 3 m | |||||||||||||||||||||||||| 98.4 (22:00) |
| |  | Air Humidity [%] up | |||||||||||||||||||||||||| 97.4 (22:00) |
| |  | Air temperature [°C] 3 m | |||||||||||||||||||||||||| -9.8 (22:00) |
| |  | Air Temperature [oC] up | |||||||||||||||||||||||||| -8.8 (22:00) |
| |  | Precipitation Cumulative [mm] | |||||||||||||||||||||||||| 2.2 (22:00) |
| |  | Precipitation [mm] | |||||||||||||||||||||||||| 0.0 (22:00) |
| |  | Dew Point [°C] 2m | |||||||||||||||||||||||||| -10.0 (22:00) |
Soil |
---|
| |  | Soil Temperature [oC] @-0.08 | |||||||||||||||||||||||||| 1.2 (22:00) |
| |  | Soil Temperature [oC] @-0.32 | |||||||||||||||||||||||||| 1.8 (22:00) |
| |  | Soil Moisture [-] @-0.8 | |||||||||||||||||||||||||| 0.000 (22:00) |
| |  | Soil Moisture [-] @-0.16 | |||||||||||||||||||||||||| 0.001 (22:00) |
| |  | Soil Moisture [-] @-0.32 | |||||||||||||||||||||||||| 0.000 (22:00) |
Service |
---|
| |  | Supply Voltage [V] | |||||||||||||||||||||||||| 12.4 (22:00) |
Miscellaneous |
---|
| |  | Insect Fenology | |||||||||||||||||||||||||| off |
| |  | Insect Fenology | |||||||||||||||||||||||||| off |